Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | ???? | 1 | 1 | 1 | 1 | 148 | ||||||||||||||||||||
DNQ | RS100 10.2 | 226 | Mick Church | 1 | 2 | 1 | 1 | 149 | |||||||||||||||||||||
DNQ | LASER 3000 | 3606 | Alex Park | Dani Park | 1 | 1 | 178 | ||||||||||||||||||||||
DNQ | Devoti D1 | 110 | Jon Hammond | 1 | 1 | 178 | |||||||||||||||||||||||
DNQ | RS100 10.2 | 259 | Sven Holwell | 1 | 1 | 178 | |||||||||||||||||||||||
DNQ | RS VAREO | 382 | Mike Weeks | 2 | 1 | 179 | |||||||||||||||||||||||
DNQ | TOPAZ UNO RACE | 4698 | Pat Southern | 1 | 193 | ||||||||||||||||||||||||
DNQ | RS100 8.4 | 199 | Dave Pocock | 1 | 193 | ||||||||||||||||||||||||
DNQ | Laser Bahia | ???? | Rachael | Lewis frost | DNF | 194 | |||||||||||||||||||||||
DNQ | RS VISION | ?? | Rhos Hawes | ?? | 2 | 194 |
Sailwave Scoring Software 2.9.7
www.sailwave.com